Packages rarely print the full part number. The marking below is shared by several part numbers — use the package, pin count and the manufacturer family together to narrow it down, then confirm against the datasheet.
9 candidates 9 with manufacturer source-traceable
| Part number | Manufacturer | Package | Mapping source |
|---|---|---|---|
| DXTA42 | DIODES | — | Public marking directory |
| MMBT5551 | FS | SOT-23 | Public marking directory |
| MMBT6427 | DIODES | — | Public marking directory |
| MMDT5551 | DIODES | SOT-363 | Public marking directory |
| MMDTA42 | DIODES | — | Public marking directory |
| MMS8050 | MCC | SOT-23 | Public marking directory |
| MMST5551 | DIODES | SOT-323 | Public marking directory |
| MMST6427 | DIODES | — | Public marking directory |
| MMSTA42 | MCC | SOT-323 | Public marking directory |
Send the code, package and a photo through the BOM hub — our engineers cross-check it against datasheets and sourcing records.
How these mappings are compiled: public SMD marking directories plus our own stock records. Each row keeps its original reference internally, so any mapping can be traced on request. Markings are indicative only — confirm with the physical batch marking and the original datasheet before ordering.