Packages rarely print the full part number. The marking below is shared by several part numbers — use the package, pin count and the manufacturer family together to narrow it down, then confirm against the datasheet.
10 candidates 10 with manufacturer source-traceable
| Part number | Manufacturer | Package | Mapping source |
|---|---|---|---|
| MMBD4448 | FS | SOT-23 | Public marking directory |
| MMBD4448DW | DIODES | — | Public marking directory |
| MMBD4448DW | MCC | SOT-363 | Public marking directory |
| MMBD4448H | DIODES | SOT-23 16dc - 3a Di | Public marking directory |
| MMBD4448H | DIODES | — | Public marking directory |
| MMBD4448HADW | DIODES | — | Public marking directory |
| MMBD4448HADW | MCC | SOT-363 | Public marking directory |
| MMBD4448W | DIODES | SOT-323 | Public marking directory |
| MMBD6050 | MCC | SOT-23 | Public marking directory |
| MMBD7000 | DIODES | — | Public marking directory |
Send the code, package and a photo through the BOM hub — our engineers cross-check it against datasheets and sourcing records.
How these mappings are compiled: public SMD marking directories plus our own stock records. Each row keeps its original reference internally, so any mapping can be traced on request. Markings are indicative only — confirm with the physical batch marking and the original datasheet before ordering.